After a long waiting, OnePlus launched its latest mid-range Android smartphone dubbed as OnePlus X. The device will be offered in two variants- Onyx and Ceramic. Ceramic is the limited edition of OnePlus X and will cost little high compared to OnePlus X Onyx variant.
OnePlus 2 and Xiaomi Mi4c are the two devices which have impressed a lot with its specifications and features. Oneplus 2 is the company flagship smartphone launched back in July, 2015 while the Xiaomi Mi4c is the successor of Mi4 launched in September this year. Currently the Xiaomi Mi4c is only available in China starting for 1299 Yuan for the 2GB RAM variant. You can buy the handset from Chinese Online retailer called Gearbest at best pricing.
Many users might be confused in selecting the best device from OnePlus X, Xiaomi Mi4c and OnePlus 2. So, below we compared each and every specifications of these products in a tabular form.
OnePlus X vs Xiaomi Mi4c vs OnePlus 2:
OnePlus X | Xiaomi Mi4c | OnePlus Two | |
---|---|---|---|
Display | 5-inch display | 5-inch display | 5.5-inch display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 801, Quad-Core | Qualcomm Snapdragon 808, Hexa-Core | Qualcomm Snapdragon 810, Octa-Core at 1.8GHz |
RAM | 3GB | 2GB/3GB | 4GB |
OS Version | Android 5.1.1 (Oxygen OS) | Android 5.1 (MIUI 7) | Oxygen OS 2.0 |
SIM Type | Dual | Dual | Dual |
Internal Storage | 16GB | 16GB/32GB | 64GB |
Memory Card Support | Yes, up to 128GB via microSD | No | No |
Primary Camera | 13-megapixels | 13-megapixels | 13-megapixels |
Secondary Camera | 8-megapixels | 5-megapixels | 5-megapixels |
WiFi | 802.11 b/g/n | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac |
Other Connectivity | Bluetooth 4.0, GPS, 4G | Bluetooth 4.1, GPS, 4G | Bluetooth 4.1, GPS, 4G |
Dimensions | 140 x 69 x 6.9mm | 138.1 x 69.6 x 7.8mm | 151.8 x 74.9 x 9.85mm |
Weight | 138 grams | 132 grams | 175 |
Battery | 2525mAh | 3,080 grams | 3,300mAh |
Release Date | October, 2015 | September, 2015 | July, 2015 |
OnePlus X vs Xiaomi Mi4c vs OnePlus 2 Price Comparison:
The OnePlus X costs $249 (Rs. 16,999) for Onyx variant and $349 (Rs. 22,999) for the Ceramic variant while the Xiaomi Mi4c 3GB RAM and OnePlus 2 costs $235 (Rs. 15,445 approx.) and US$389 (Rs. 24,999) respectively.
LEAVE A REPLY