Xiaomi has always impressed its fans by launching high-end specs devices at a reasonable price tag. Today, the company has done the same by launching the Redmi Note 3 starting from US$140. In fact, it is the first Xiaomi device to feature full metal design and a fingerprint sensor. Considering the specifications of Redmi Note 3, it seems it is the best device ever launch by Xiaomi. To prove the statement, here we shared detailed comparison of Xiaomi Mi4c, Mi4, and Redmi Note 3. Each and every specification like display, battery, processor, cameras, RAM, Software, connectivity, etc. are compared to get a true winner at the end.
Related: Xiaomi Redmi Note 3 vs Redmi Note 2 vs Mi4i
Mi4c vs Mi4 vs Redmi Note 3- What’s Difference?
Xiaomi Mi 4C | Xiaomi Mi 4 | Xiaomi Redmi Note 3 | |
---|---|---|---|
Display | 5-inch display | 5-inch display | 5.5-inch display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 808, Hexa-core | Qualcomm Snapdragon 801, quad-core at 2.5GHz | MediaTek Helio X10, octa-core at 1.7GHz |
RAM | 2GB/3GB | 3GB | 2GB/3GB |
OS Version | Android 5.1 (MIUI 7) | Android 4.4.4 (MIUI 7) | Android 5.0 (MIUI 7) |
SIM Type | Dual (Micro) | Single (Micro) | Dual (Micro) |
Internal Storage | 16GB/32GB | 16GB/64GB | 16GB/32GB |
Memory Card support | No | No | No |
Primary Camera | 13-megapixels | 13-megapixels | 13-megapixels |
Secondary Camera | 5-megapixels | 8-megapixels | 5-megapixels |
WiFi | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
Other Connectivity | Bluetooth 4.1, GPS, 4G | Bluetooth 4.0, GPS, 4G | Bluetooth 4.0, GPS, 4G |
Fingerprint Sensor | No | No | Yes |
Dimensions | 138.1 x 69.6 x 7.8mm | 139.20 x 68.50 x 8.9mm | 149.9 x 75.9 x 8.7mm |
Weight | 132 grams | 156grams | 165.9 grams |
Battery | 3080 mAh | 3,080 mAh | 4000 mAh |
Release Date | September, 2015 | July, 2014 | November, 2015 |
Price | $239.69 for 16GB model $275.77 for 32GB model | $220 for 16GB model | $140 for 16GB model $172 for 32GB model |
Conclusion:
Seeing the above comparison table, it is clear that Redmi Note 3 is the winner. But questions are to be raised on the availability of the device. Xiaomi recent launches, the Mi4c and Redmi Note 2 were China exclusive that created a huge disappointed for the Mi fans all over the world (mostly India). We expect that the things does go change this time and company soon announces its plans of launching the device outside of China.
LEAVE A REPLY