Ulefone today introduced Ulefone Power, its latest Android smartphone with a 6050mAh battery capacity. It also includes 9V/2-3A quick charger which has the ability to charge the device 100% in just 90-30 minutes. Company also claims that a 5 minute Quick Charge can provide up to 2 hours and 30 minutes of talk time. The device will be a great competitor of Xiaomi Redmi Note 3 and OnePlus X, which are latest phablets for their respective companies. Though these two devices don’t have massive battery like Ulefone Power, but there are lot more other hardware and software specifications in common. So, in this post we will be comparing price, display, battery, RAM, cameras, etc. between Ulefone Power vs Redmi Note 3 vs OnePlus X.
Display and Processor:
The Ulefone Power 4G and Redmi Note 3 features a 5.5-inch display and MediaTek chipset. While the OnePlus X has 5-inch display and is powered with quad-core Qualcomm Snapdragon SoC. All the three devices has Full HD (1080 x 1920 pixels) screen resolution. Related Xiaomi Mi4c vs Mi4 vs Redmi Note 3
Software and Cameras:
All the three devices includes 3GB RAM, Android 5.1.1 Lollipop, 13-megapixels rear camera, 5-megapixel front camera, dual SIM support and 4G connectivity.
Check the following table for detailed comparison overview of Ulefone Power vs Redmi Note 3 vs OnePlus X-
Ulefone Power vs Redmi Note 3 vs OnePlus X
Ulefone Power 4G | Xiaomi Redmi Note 3 32GB | OnePlus X | |
---|---|---|---|
Display | 5.5-inch display | 5.5-inch display | 5-inch display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | MediaTek MT6753, octa-core at 1.5GHz | MediaTek Helio X10, octa-core at 1.7GHz | Qualcomm Snapdragon 801, quad core |
RAM | 3GB | 3GB | 3GB |
OS Version | Android 5.1.1 Lollipop | Android 5.0 (MIUI 7) | Android 5.1.1 (Oxygen OS) |
SIM Type | Dual | Dual | Dual |
Internal Storage | 16GB | 32GB | 16GB |
Memory Card support | Yes, up to 64GB | No | Yes, up to 128GB |
Primary Camera | 13-megapixels | 13-megapixels | 13-megapixels |
Secondary Camera | 5-megapixels | 5-megapixels | 5-megapixels |
WiFi | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
Other Connectivity | Bluetooth 4.0, GPS, 4G | Bluetooth 4.0, GPS, 4G | Bluetooth 4.1, GPS, 4G |
Fingerprint Sensor | Yes | Yes | No |
Dimensions | 155 x 77 x 9.5mm | 149.9 x 75.9 x 8.7mm | 140 x 69 x 6.9mm |
Weight | 190 grams | 165.9 grams | 138 grams |
Battery | 6050 mAh | 4000 mAh | 2525 mAh |
Release Date | December, 2015 | November, 2015 | October, 2015 |
Price | US$210 (approx. Rs. 14,000) | US$172 (approx. Rs. 11,400) | US$249 (approx. 16,999) |
Conclusion:
If you are looking for a better battery smartphone, then Ulefone Power is the better choice or else go with Redmi Note 3 in case your budget is little smaller.
- Buy Ulefone Power online
LEAVE A REPLY