As scheduled, Xiaomi today unveiled its latest flagship smartphone, the Mi 5 both in China and MWC 2016 event. As promised, the smartphone comes with Snapdragon 820 chipset and Android 6.0 Marshmallow OS. The Mi 5 comes in three different variants – 3GB RAM + 32GB storage, 3GB RAM + 64GB storage and 4GB RAM + 128GB storage. Absence of microSD slot may be a big disappointed for most of the MI fans.
In this article we will be comparing Xiaomi Mi 5 with the Samsung Galaxy S7 and LG G5 flagship smartphone which also powered with all new Qualcomm Snapdragon 820 processor.
Samsung Galaxy S7 and LG G5 comes with QHD (1440 x 2560 pixels) display while Xiaomi has gone with Full HD (1080 x 1920 pixels) for its Mi 5. All the three devices comes with different storage variants with microSD card (up to 200GB) support for only Galaxy S7 and LG G5. There is no microSD support for Mi 5. All these Snapdragon 820 smartphones runs on Android 6.0 Marshmallow and has fingerprint scanner for better security purposes. Also Xiaomi Mi5 vs Gionee S8 vs LeTV LE MAX Pro
Check the following table for detailed specs and features comparison of Xiaomi Mi 5 vs Samsung Galaxy S7 vs LG G5
Compare Xiaomi Mi 5 vs Samsung Galaxy S7 vs LG G5 – Specs, display, battery, cameras, RAM, CPU, Android version
Xiaomi Mi 5 | Samsung Galaxy S7 | LG G5 | |
---|---|---|---|
Display | 5.15-inch | 5.1-inch | 5.3-inch |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
Pixels Per Inch (PPI) | 428 | 577 | 554 |
Processor | Snapdragon 820, dual-core at 2.15GHz | Snapdragon 820, octa-core at 1.6GHz | Snapdragon 820, quad-core at 2.1GHz |
RAM | 4GB | 4GB | 4GB |
OS Version | Android 6.0 (MIUI 7) | Android 6.0 | Android 6.0 |
Internal Storage | 128GB | 32GB/64GB | 32GB |
Memory Card support | No | Yes, up to 200GB | Yes, up to 200GB |
SIM Type | Dual SIM | Dual SIM | Single SIM |
Primary Camera | 16-megapixels | 12-megapixels | 16-megapixels |
Secondary Camera | 4-megapixels | 5-megapixels | 8-megapixels |
WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Other Connectivity | Bluetooth, GPS, 4G | Bluetooth, GPS, 4G | Bluetooth, GPS, 4G |
Fingerprint Sensor | Yes | Yes | Yes |
Dimensions | 144.6 x 69.2 x 7.3mm | 142.4 x 69.6 x 7.9mm | 149.4 x 73.9 x 7.7mm |
Weight | 129g | 152 | 159 |
Battery | 3000mAh | 3000mAh | 2800mAh |
Release Date | February 2016 | February 2016 | February 2016 |
Which among the above flagship do you like the most? Let us know by commenting below.
Xiaomi Mi5 can be ordered from GearBest online store starting from $439.99.
LEAVE A REPLY