Model | Price (INR) |
---|---|
Xiaomi Redmi Note 2 Prime | Rs. 9,999 |
Xiaomi Redmi 2 Prime | Rs. 6,999 |
Xiaomi Mi4i (16GB) | Rs. 12,999 |
Xiaomi Mi4 | Rs. 14,470 |
Xiaomi Redmi 2 | Rs. 5,999 |
Xiaomi Mi4i (32GB) | Rs. 14,999 |
Xiaomi Mi4 (64GB) | Rs. 17,999 |
Xiaomi Mi4C | Rs. 13,999 |
Xiaomi Redmi Note 2 | Rs. 8,999 |
Xiaomi Price List 2015
The above prices of Xiaomi Smartphones and tablets are taken from various offline and online dealers in India. The devices are included with original warranty and bills. The above prices doesn’t includes taxes amount as it differ from region to region.
The Xiaomi Phones and tablets prices might changes from time to time due to many reasons. So, we will try to update the above list once in a 3 months. Any smartphone missing in the above list, let us know by leaving a model number in the below comment box.