Xiaomi Redmi 3 Pro is the advanced version of Redmi 3 which was announced earlier this year. Xiaomi this time introduces fingerprint scanner and more internal storage (32GB) to its Pro version compared to Redmi 3 where there was no fingerprint scanner and internal storage was only 16GB. We have already shared some comparison overview like Xiaomi Redmi 3 Pro vs Mi4S vs Mi4c and Redmi 3 Pro vs Redmi Note 3 vs Redmi Note 2, and here we have another comparison of specs & features of Xiaomi Redmi 3 Pro vs Redmi 3 vs Mi4i.
Xiaomi Mi4i features some similar specifications including 5-inch display, 13MP rear camera, 5MP front camera, MIUI 7, and 32GB onboard memory. You can also check the following table for detailed comparison overview.
Xiaomi Redmi 3 Pro vs Redmi 3 vs Mi4i – Comparison of display size, cameras, battery, storage, processor, software
Xiaomi Redmi 3 Pro | Xiaomi Redmi 3 | Xiaomi Mi4i | |
---|---|---|---|
Display | 5-inch display | 5-inch display | 5-inch display |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 616, octa-core at 1.2GH | Qualcomm Snapdragon 616, octa-core at 1.2GH | Qualcomm Snapdragon 615, octa-core at 1.7GHz |
RAM | 3GB | 2GB | 2GB |
OS Version | Android Lollipop (MIUI 7) | Android Lollipop (MIUI 7) | Android 5.0.2 (MIUI 6) |
SIM Type | Hybrid Dual SIM | Hybrid Dual SIM | Dual (Micro) |
Internal Storage | 32GB | 16GB | 16GB/32GB |
Memory Card support | Yes, up to 128GB | Yes, up to 128GB | No |
Primary Camera | 13-megapixels | 13-megapixels | 13-megapixels |
Secondary Camera | 5-megapixels | 5-megapixels | 5-megapixels |
WiFi | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
Other Connectivity | Bluetooth 4.1, GPS, 4G | Bluetooth 4.1, GPS, 4G | Bluetooth 4.1, GPS, 4G |
Fingerprint scanner | Yes | No | No |
Dimensions | 139.3 x 69.6 x 8.5mm | 139.3 x 69.6 x 8.5mm | 138.1 x 69.6 x 7.8mm |
Weight | 144 grams | 144 grams | 130 grams |
Battery | 4100mAh | 4100mAh | 3,120 mAh |
Release Date | March, 2016 | January, 2016 | April, 2015 |
Conclusion: With fingerprint support, 3GB RAM and 32GB ROM, Xiaomi Redmi 3 Pro is the best among the three. Refer the below links to purchase these devices online.
LEAVE A REPLY