As promised, Xiaomi today announced its latest smartphone dubbed as Redmi 4 at an event in New Delhi. It is the successor of Redmi 3S Prime with great improvements over design and hardware. The Xiaomi Redmi Note 4 is also latest offering from Xiaomi in the mid-range segment. Here we’ll be comparing the Redmi 4 vs Redmi 3S Prime vs Redmi Note 4 to tell you what is different.
Display & Processor
Xiaomi Redmi 4 and Redmi 3S Prime sports similar 5-inch display while the Redmi Note 4 has massive 5.5-inch Full HD display. All the three devices runs on Android 6.0 Marshmallow based MIUI 8 out of the box.
The Redmi 3S Prime is powered by a Qualcomm Snapdragon 430 processor coupled with 3GB RAM & 32GB onboard storage. On the other side, the Redmi 4 and Redmi Note 4 are powered by a Snapdragon 435 and Snapdragon 625 SoC respectively. Both the devices incudes 4GB RAM and 64GB internal storage.
Camera, Connectivity, & Battery
All these devices sports a 13-megapixels rear camera with LED flash and is accompanied with a 5-megapixels front camera for video calling and other selfie purposes. The connectivity includes WiFi, Bluetooth, 4G, and GPS, there is a 4100mAh battery included on all the three handsets.
Xiaomi Redmi 4 vs Redmi 3S Prime vs Redmi Note 4 – Comparison of Size, Battery, Display, Features
Redmi 4 | Redmi 3S Prime | Redmi Note 4 | |
---|---|---|---|
Display | 5-inch | 5-inch | 5.5-inch |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 625 |
RAM | 4GB RAM | 3GB RAM | 4GB |
OS Version | Android 6.0 (MIUI 8) | Android 6.0 (MIUI 8) | Android 6.0 (MIUI 8) |
Internal Storage | 64GB | 32GB | 64GB |
Memory Card support | Yes, up to 128GB | Yes, up to 128GB | Yes, up to 128GB |
SIM Type | Hybrid Dual SIM | Hybrid Dual SIM | Hybrid Dual SIM |
Primary Camera | 13-megapixels | 13-megapixels | 13-megapixels |
Secondary Camera | 5-megapixels | 5-megapixels | 5-megapixels |
WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Other Connectivity | Bluetooth, GPS, 4G | Bluetooth, GPS, 4G | Bluetooth, GPS, 4G |
Fingerprint Sensor | Yes | Yes | Yes |
Dimensions | 139.3 x 69.9 x 8.65mm | 139.3 x 69.6 x 8.5mm | 151 x 76 x 8.35mm |
Weight | 150g | 144g | 175g |
Battery | 4100mAh | 4100mAh | 4100mAh |
Release Date | May 2017 | August, 2016 | January 2017 |
Price | Rs. 10,999 | Rs. 8,999 | Rs. 12,999 |
Which among the three devices did you like the most? Let us know in the below comment.
LEAVE A REPLY